Just had a call from Sparkly who was playing with Flixton today at the above contest... here's the results she remembers..
Championship Section
1st Pemberton Old 196+45 = 240pts
2nd Wire Brass 192+47 = 239pts
3rd Northop 188+46 = 234pts
4th Wrexham 184+41 = 225pts
5th Rhyl 176+41 = 217pts
Best Euphonium Player: Northop
Best Soloist: Trombone Wire Brass
Best Percussion: Pemberton Old
2nd section
1st Wire Brass 192+43 = 235pts
2nd Llanrug 188+47 = 235pts
3rd Flixton 184+44 = 228pts
4th Deiniolen 180+47 = 227pts
5th Greenall's 178+47 = 225pts
Best Percussion: Flixton
Best Soloist: Cornet - Llanrug
Edited to include full results
Championship Section
1st Pemberton Old 196+45 = 240pts
2nd Wire Brass 192+47 = 239pts
3rd Northop 188+46 = 234pts
4th Wrexham 184+41 = 225pts
5th Rhyl 176+41 = 217pts
Best Euphonium Player: Northop
Best Soloist: Trombone Wire Brass
Best Percussion: Pemberton Old
2nd section
1st Wire Brass 192+43 = 235pts
2nd Llanrug 188+47 = 235pts
3rd Flixton 184+44 = 228pts
4th Deiniolen 180+47 = 227pts
5th Greenall's 178+47 = 225pts
Best Percussion: Flixton
Best Soloist: Cornet - Llanrug
Edited to include full results