Saturday's results, from BBW's site:
Southern Counties Amateur Band Association
54th Autumn Contest
Adjudicator for all sections: David Hurst
Third Section
Band Hymn Test Piece
1. Chinnor Silver, David Pegram 84 1st 86
2. Shanklin Town, Malcolm Lewis 81 4th 84
3. Mid Sussex Brass, Andy Wooler 75 10th 83
4. Cobham, Ted Howard 78 7th 82
5. Thundersley Brass, Keith Schroeder 77 8th 81
6. Lewes Glynde & Beddingham, Ian Stewart 80 5th 80
7. K.M.Gillingham Concert Brass, Wally Hammond 83 2nd 79
8. Godalming, David Wright 79 6th 78
9. Somersham Town, Duncan Wilson 76 9th 77
10. Snowdown Colliery, Richard Long 73 12th 76
11. Heathfield Silver, Frankie Lulham 74 11th 75
12. Mayfield, Roy Fuller 82 3rd 74
Best Instrumentalist: Euphonium, Chinnor Silver
Best Bass Section: K.M.Gillingham Concert Brass
Conductors Prize: David Pegram, Chinnor Silver
Highest Placed Member Band: Chinnor Silver
Youth Section
Band Hymn Test Piece
1. Enderby Youth, Stewart Osgood 80 1st 86
2. Solent Youth, Wesley Garner 79 2nd 85
3. Canterbury Youth, David Cutting 78 3rd 84
Shanklin Town Youth, Malcolm Lewis 77 4th 83
Conductors Prize: Wesley Garner
Best Instrumentalist: Daniel Brown, Solo Cornet, Solent Youth
Second Section
Band Hymn Test Piece
1. Brassband Panta Rhei Gent, Paul Voet 83 2nd 85
2. Littleport, Jonathan Hammond 84 1st 84
3. St Sebastian Wokingham, Bruce Gentry 82 3rd 83
4. Hangleton, Christine Nonoo 79 6th 82
5. Sussex Brass(Hastings), Steve Hollamby 78 7th 81
6. East London Brass, Steve Earley 77 8th 80
7. Cranbrook Town, Ian Lanceley 76 9th 79
8. Battle Town, Jon Penton 81 4th 78
9. Sandhurst Silver, Roger Burke 75 10th 76
10. Croydon Brass, Dave Payn 74 11th 75
11. Mid Sussex Brass, Andy Wooler 80 5th 74
Best Instrumentalist: Solo Cornet, Brassband Panta Gent
Best Horn Section: Brassband Panta Gent
Best Percussion Section: Littleport
Conductors Prize: Christine Nonoo