yr_epa
Member
1. Yorkshire Building Society, 97 (1) + 98 (1) = 195
2. Brass Band Willebroek, 94 (3) + 95 (3) = 189
3. Scottish Co-op, 95 (2) + 93 (4) = 188
4. Fairey FP Music, 89 (7) + 96 (2) = 185
5. Lyngby Taarbaek, 93 (4) + 88 (8) = 181
6. BAYV Cory, 90 (6) + 89 (7) = 179
7. Brass Band Burgermusik Lucerne, 88 (8) + 91 (6) = 179
8. Brass Band De Waldsang, 92 (5) + 86 (9) = 178
9. Brass Band Gothenburg, 86 (10) + 92 (5) = 178
10. Stavanger Brass Band, 87 (9) + 85 (10) = 172
11. First Old Boys Seacat, 84 (11) + 84 (11) = 168
Soloist prize: David Childs, BAYV Cory
Results from 4barsrest
Congrats to all from YBS (especially the Welsh lads, da iawn chi!!)
Fair play to YBS once again! Well done to Dave Childs aswell.
6 pts clear! What a superb achievement!
Nice one!
(As we all seem to be posting at once, I've locked this one to try to keep things together)
http://themouthpiece.com/viewtopic-php?t=7049
2. Brass Band Willebroek, 94 (3) + 95 (3) = 189
3. Scottish Co-op, 95 (2) + 93 (4) = 188
4. Fairey FP Music, 89 (7) + 96 (2) = 185
5. Lyngby Taarbaek, 93 (4) + 88 (8) = 181
6. BAYV Cory, 90 (6) + 89 (7) = 179
7. Brass Band Burgermusik Lucerne, 88 (8) + 91 (6) = 179
8. Brass Band De Waldsang, 92 (5) + 86 (9) = 178
9. Brass Band Gothenburg, 86 (10) + 92 (5) = 178
10. Stavanger Brass Band, 87 (9) + 85 (10) = 172
11. First Old Boys Seacat, 84 (11) + 84 (11) = 168
Soloist prize: David Childs, BAYV Cory
Results from 4barsrest
Congrats to all from YBS (especially the Welsh lads, da iawn chi!!)
Fair play to YBS once again! Well done to Dave Childs aswell.
6 pts clear! What a superb achievement!
Nice one!
(As we all seem to be posting at once, I've locked this one to try to keep things together)
http://themouthpiece.com/viewtopic-php?t=7049