sparkling_quavers
Active Member
Full results:
1. Yorkshire Building Society, 97 (1) + 98 (1) = 195
2. Brass Band Willebroek, 94 (3) + 95 (3) = 189
3. Scottish Co-op, 95 (2) + 93 (4) = 188
4. Fairey FP Music, 89 (7) + 96 (2) = 185
5. Lyngby Taarbaek, 93 (4) + 88 ( 8 ) = 181
6. BAYV Cory, 90 (6) + 89 (7) = 179
7. Brass Band Burgermusik Lucerne, 88 ( 8 ) + 91 (6) = 179
8. Brass Band De Waldsang, 92 (5) + 86 (9) = 178
9. Brass Band Gothenburg, 86 (10) + 92 (5) = 178
10. Stavanger Brass Band, 87 (9) + 85 (10) = 172
11. First Old Boys Seacat, 84 (11) + 84 (11) = 168
Soloist prize: David Childs, BAYV Cory
First Section:
1. Torshavn Brass Band, 91
2. Brass Band Pfeffersberg, 90
3. Arklow Shipping Silver, 87
4. Austrian Brass Band, 85
Thanks to www.4barsrest.com
1. Yorkshire Building Society, 97 (1) + 98 (1) = 195
2. Brass Band Willebroek, 94 (3) + 95 (3) = 189
3. Scottish Co-op, 95 (2) + 93 (4) = 188
4. Fairey FP Music, 89 (7) + 96 (2) = 185
5. Lyngby Taarbaek, 93 (4) + 88 ( 8 ) = 181
6. BAYV Cory, 90 (6) + 89 (7) = 179
7. Brass Band Burgermusik Lucerne, 88 ( 8 ) + 91 (6) = 179
8. Brass Band De Waldsang, 92 (5) + 86 (9) = 178
9. Brass Band Gothenburg, 86 (10) + 92 (5) = 178
10. Stavanger Brass Band, 87 (9) + 85 (10) = 172
11. First Old Boys Seacat, 84 (11) + 84 (11) = 168
Soloist prize: David Childs, BAYV Cory
First Section:
1. Torshavn Brass Band, 91
2. Brass Band Pfeffersberg, 90
3. Arklow Shipping Silver, 87
4. Austrian Brass Band, 85
Thanks to www.4barsrest.com