Roger Thorne
Active Member
3rd Section National Results
Position - Band - Draw - Points
1. Diggle, 14, 184
2. Hoover (Bolton), 15, 183
3. Carlton Brass, 5, 182
4. St. Dennis, 16, 181
5. Sandhurst silver, 1, 180
6. Conwy Town, 3, 178
7. Stanley Market Colliery, 17, 177
8. Boarshurst Silver (Greenfield), 6, 175
9. Hebden Bridge ( Walkley Clogs), 19, 174
10. Michelmersh Silver, 4, 173
11. Daventry, 8, 171
12. Lochgelly, 9, 169
13. St. Ronan's Silver, 11, 168
14. Stape Silver, 2, 167
15. Filton COncert Brass, 18, 166
16. Wansbeck's Ashington Colliery, 10, 165
17. Newbridge Celynen, 7, 164
18. Audley Brass, 13, 163
18. Fulbourn & Taversham RBL, 20, 163
20. Ware Brass, 12, 162
Read the full details on 4BarsRest
http://www.4barsrest.com/news/detail.asp?id=1381
:wink:
Position - Band - Draw - Points
1. Diggle, 14, 184
2. Hoover (Bolton), 15, 183
3. Carlton Brass, 5, 182
4. St. Dennis, 16, 181
5. Sandhurst silver, 1, 180
6. Conwy Town, 3, 178
7. Stanley Market Colliery, 17, 177
8. Boarshurst Silver (Greenfield), 6, 175
9. Hebden Bridge ( Walkley Clogs), 19, 174
10. Michelmersh Silver, 4, 173
11. Daventry, 8, 171
12. Lochgelly, 9, 169
13. St. Ronan's Silver, 11, 168
14. Stape Silver, 2, 167
15. Filton COncert Brass, 18, 166
16. Wansbeck's Ashington Colliery, 10, 165
17. Newbridge Celynen, 7, 164
18. Audley Brass, 13, 163
18. Fulbourn & Taversham RBL, 20, 163
20. Ware Brass, 12, 162
Read the full details on 4BarsRest
http://www.4barsrest.com/news/detail.asp?id=1381
:wink: