Roger Thorne
Active Member
1st Section National Final Results
Position - Band - Draw - Points
1. BHK (UK) Ltd Horden, 3, 188
2. United Norwest Co-op Milnrow, 10, 187
3. United Co-op (Crewe), 15, 184
4. Knottingley Silver, 4, 183
5. Zone One Brass, 2, 181
6. Barrow Shipyard, 8, 179
7. Riddings, 13, 178
8. Gresley Old Hall, 1, 177
9. Kibworth, 12, 176
10. Bon Accord Silver, 9, 175
11. City of Bristol, 11, 174
12. Test Valley Brass, 14, 173
13. Hade Edge (J&E Dickenson), 5, 172
13. Treherbert, 17, 172
15. Friary Guildford, 7, 171
16. Abergavenny Borough, 16, 170
17. Bathgate, 6, 169
read the full details on 4BarsRest
http://www.4barsrest.com/news/detail.asp?id=1383
:wink:
Position - Band - Draw - Points
1. BHK (UK) Ltd Horden, 3, 188
2. United Norwest Co-op Milnrow, 10, 187
3. United Co-op (Crewe), 15, 184
4. Knottingley Silver, 4, 183
5. Zone One Brass, 2, 181
6. Barrow Shipyard, 8, 179
7. Riddings, 13, 178
8. Gresley Old Hall, 1, 177
9. Kibworth, 12, 176
10. Bon Accord Silver, 9, 175
11. City of Bristol, 11, 174
12. Test Valley Brass, 14, 173
13. Hade Edge (J&E Dickenson), 5, 172
13. Treherbert, 17, 172
15. Friary Guildford, 7, 171
16. Abergavenny Borough, 16, 170
17. Bathgate, 6, 169
read the full details on 4BarsRest
http://www.4barsrest.com/news/detail.asp?id=1383
:wink: